| Online Trading Platforms | Minimum Commission (excl. VAT) | Rate of Commission (excl. VAT) | Admin Fees (incl. VAT) |
| 28E Capital | N$/R145 | Up to R50k – 0.7% | R50 per month |
| www.28eonline.co.za | R50k-R500k – 0.5% | ||
| R500k-R1m – 0.4% | |||
| Over R1m – 0.35% | |||
| Absa | N$/R120 | 0.40% | R66.66 per month |
| www.absastockbrokers.co.za | |||
| Afrifocus | N$/R150 | 0.30% | |
| www.afrifocus.co.za | |||
| Easy Equities | 1c | 0.25% | No charge |
| www.easyequities.co.za | |||
| FNB Securities | N$/R100 | 0.50% | R70 per month |
| www.fnbsecurities.co.za | |||
| Nedbank | N$/R70 | Up to R250k – 0.7% | R150 per quarter |
| www.nedbankonlinetrading.co.za | R250k-R750k – 0.5% | ||
| R750k-R1m – 0.45% | |||
| Over R1m – 0.35% | |||
| PSG | N$/R98 | Up to R25k – 0.9% | R40 per month |
| www.psgonline.co.za | R25k-R100k – 0.85% | ||
| R100k-R250k – 0.75% | |||
| R250k-R1m – 0.5% | |||
| Over R1m – Negotiable | |||
| Sanlam | N$/R75 | Up to R500k – R75+0.5% | R50 per month |
| www.sanlamitrade.co.za | R500k-R1m – R75+0.4% | ||
| Over R1m – R75+0.35% | |||
| Saxo Capital Markets | N$/R100 | 0.34% | |
| za.saxomarkets.com | |||
| Sharenet Securities | N$/R110 | 0.30% | R250 per quarter |
| www.sharenetsecurities.co.za | |||
| Standard Bank | N$/R90 | 0.50% | R90 per month |
| securities.standardbank.co.za | |||
| Thebe Securities | N$/R125 | Up to R100k – 0.75% | R47.50 per month |
| www.thebesec.co.za | Over R100k – 0.50% |
